Sodium Tungstate Dihydrate
| CAS: | 10213-10-2 | ||
| Molecular formula: | Na2WO4·2H2O | ||
| Fine Product | Exporting Grade | Industrial Grade | |
| Na2WO4·2H2O%: | ≥99 | ≥98 | ≥96.0 |
| Mo%: | ≤0.001 | ≤0.02 | - |
| As%: | ≤0.001 | ≤0.01 | ≤0.01 |
| Cu%: | ≤0.0001 | ≤0.0005 | ≤0.001 |
| Fe%: | ≤0.001 | ≤0.002 | ≤0.01 |
| Al%: | ≤0.001 | ≤0.0025 | ≤0.01 |
| Si%: | ≤0.004 | ≤0.04 | ≤0.04 |
| Water Insoluble Substances %: | ≤0.005 | ≤0.05 | ≤0.1 |
| PH: | 7.5-9.5 | - | - |
| Package: | 50Kg、100KgIron drums or knit bags with the net capacities of 50 kg or 100 kg | ||
| Output: | 50T/m | ||
Copyright(C)2020, Taizhou kairuibo High Tech Materials Technology Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice
备案序号:苏ICP备2020065540号